Product code |
Socket | Core clock speed |
Bus clock speed |
PCI Bus speed |
Multiplier | Voltage |
---|---|---|---|---|---|---|
P60 | 60Mhz | 60MHz | 30MHz | 1 times | ||
P66 | 66Mhz | 66MHz | 33MHz | 1 times | ||
P54C-75 | 75Mhz | 50MHz | 25MHz | 1.5 times | 3.3 or 3.5 | |
P54C-90 | 90MHz | 60MHz | 30MHz | 1.5 times | 3.3 or 3.5 | |
P54C-100 | 100MHz | 66/50MHz | 33/25MHz | 1.5/2.0 times | 3.3 or 3.5 | |
P54C-120 | 120MHz | 60MHz | 30MHz | 2.0 times | 3.3 or 3.5 | |
P54C-133 | 133MHz | 66MHz | 33MHz | 2.0 times | 3.3 or 3.5 | |
P54C-150 | 150MHz | 60MHz | 30MHz | 2.5 times | 3.3 or 3.5 | |
P54C-166 | 166MHz | 66MHz | 33MHz | 2.5 times | 3.3 or 3.5 | |
P54C-200 | 200MHz | 66MHz | 33MHz | 3.0 times | 3.3 or 3.5 | |
P55C-166 MMX |
166Mhz | 66MHz | 33MHz | 2.5 times | 2.8 & 3.3 | |
P55C-200 MMX |
200Mhz | 66MHz | 33MHz | 3.0 times | 2.8 & 3.3 | |
P55C-233 MMX |
233Mhz | 66MHz | 33MHz | 3.5 times | 2.8 & 3.3 |
CPU core clock speed |
Bus clock speed |
Level 2 Cache size |
PCI Bus speed |
Multiplier |
---|---|---|---|---|
Pentium® Pro 150Mhz | 60MHz | 512K | 30MHz | 2.5 times |
Pentium® Pro 180MHz | 60MHz | 256K | 30MHz | 3.0 times |
Pentium® Pro 200MHz | 66MHz | 256K | 33MHz | 3.0 times |
Pentium® Pro 200MHz | 66MHz | 1Meg | 33MHz | 3.0 times |
CPU core clock speed |
Level one Cache speed |
Level two Cache speed |
Bus clock speed |
PCI bus speed |
---|---|---|---|---|
Pentium® II 233MHz | 233Mhz | 117MHz | 66MHz | 33MHz |
Pentium® II 266MHz | 266MHz | 133MHz | 66MHz | 33MHz |
Pentium® II 300HMz | 300MHz | 150MHz | 66MHz | 33MHz |
Pentium Pro Processors use a Socket 8 and Pentium II Processors a Slot 1 connector. Socket 8 and Slot 1, have faster Data Buses to provide faster access to the Level 2 cache. Slot 1 is electrically identical to Socket 8 but uses an edge connector rather than a Pin Grid type socket.
Product name |
Socket | Core clock speed |
Bus clock speed |
PCI Bus speed |
Multiplier | Voltage |
---|---|---|---|---|---|---|
6x86-P120+ | 100MHz | 50MHz | 25MHz | 2.0 times | ||
6x86-P133+ | 110MHz | 55MHz * | 27.5MHz | 2.0 times | ||
6x86-P150+ | 120MHz | 60MHz | 30MHz | 2.0 times | ||
6x86-P166+ | 133MHz | 66MHz | 33MHz | 2.0 times | ||
6x86-P200+ | 150MHz | 75MHz # | 37.5/33MHz | 2.0 times | ||
6x86MX PR150 | 150MHz | 60MHz | 30MHz | 2.5 times | ||
6x86MX PR200 | 166MHz | 66MHz | 33MHz | 2.5 times | ||
6x86MX PR233 | 200MHz | 66MHz | 33MHz | 3.0 times |
Product name |
Socket | Core clock speed |
Bus clock speed |
PCI Bus speed |
Multiplier | Voltage |
---|---|---|---|---|---|---|
K5 PR75 | 75MHz | 50MHz | 25MHz | 1.5 times | 3.3 or 3.5 | |
K5 PR90 | 90MHz | 60MHz | 30MHz | 1.5 times | 3.3 or 3.5 | |
K5 PR100 | 100MHz | 66MHz | 33MHz | 1.5 times | 3.3 or 3.5 | |
K5 PR120 | 90MHz | 60MHz | 30MHz | 1.5 times | 3.3 or 3.5 | |
K5 PR133 | 100MHz | 66MHz | 33MHz | 1.5 times | 3.3 or 3.5 | |
K5 PR166 | 116.66MHz | 66MHz | 33MHz | 1.75 times | 3.3 or 3.5 |
Product name |
Socket | Core clock speed |
Bus clock speed |
PCI Bus speed |
Multiplier | Voltage |
---|---|---|---|---|---|---|
AMD-K6-166 | 166MHz | 66MHz | 33MHz | 2.5 times | 2.8 & 3.3 | |
AMD-K6-200 | 200MHz | 66MHz | 33MHz | 3 times | 2.8 & 3.3 | |
AMD-K6-233 | 233Hz | 66MHz | 33MHz | 3.5 times | 2.1 & 3.3 | |
AMD-K6-266 | 266Hz | 66MHz | 33MHz | 4.0 times | 2.1 & 3.3 | |
AMD-K6-300 | 300Hz | 75MHz | 37.5MHz | 4.0 times | 2.1 & 3.3 |
Supply voltages: Some System Boards may supply 2.9 volt rather than 2.8 volt. This will do no harm other than cause the Processor to run a bit hotter. The older processors that are listed as operating on 3.3 or 3.5 volt are coded STD if they operate on 3.3 volt, and VRE if they require 3.5 volt.
Note: Socket 7 is backward compatible with Socket 5.
Back to the The Pentium and beyond chapter | Back to the opening index | Book one index |
Whats inside the first generation Pentium Processor | Time line of Entry Level PC | Time line of Intel processors | The Sub US$1000 PC |