Name of data file : test.dbf Version no. : 5 Memo file present : 131 No. of records : 3 Length of header : 193 Length of records : 279 Date for latest change : 19960814 No. of fields : 5 Current record : 0 Crypted : no mdx/cdx file : no broken transaction : no Multi user information : 00 00 00 00 00 00 00 00 00 00 00 00 00 Field descriptions : Name Type length Decimal # ID N 5 0 # MSG C 254 0 # NOTE M 10 0 # BOOLEAN L 1 0 # DATES D 8 0
A index made on ID field in test.dbf
A memo file containing the NOTE field from test.dbf
Offset 0 1 2 3 4 5 6 7 8 9 A B C D E F
000000 83600811 03000000 C1001701 00000000 .`..............
000010 00000000 00000000 00000000 00000000 ................
000020 49440000 00000000 0000004E 0700DA3F ID.........N...?
000030 05000000 01000000 00000000 00000000 ................
000040 4D534700 00000000 00000043 0C00DA3F MSG........C...?
000050 FE000000 01000000 00000000 00000000 ................
000060 4E4F5445 00000000 0000004D 0A01DA3F NOTE.......M...?
000070 0A000000 01000000 00000000 00000000 ................
000080 424F4F4C 45414E00 0000004C 1401DA3F BOOLEAN....L...?
000090 01000000 01000000 00000000 00000000 ................
0000A0 44415445 53000000 00000044 1501DA3F DATES......D...?
0000B0 08000000 01000000 00000000 00000000 ................
0000C0 0D202020 20203152 65636F72 64206E6F . 1Record no
0000D0 20312020 20202020 20202020 20202020 1
0000E0 20202020 20202020 20202020 20202020
0000F0 20202020 20202020 20202020 20202020
000100 20202020 20202020 20202020 20202020
000110 20202020 20202020 20202020 20202020
000120 20202020 20202020 20202020 20202020
000130 20202020 20202020 20202020 20202020
000140 20202020 20202020 20202020 20202020
000150 20202020 20202020 20202020 20202020
000160 20202020 20202020 20202020 20202020
000170 20202020 20202020 20202020 20202020
000180 20202020 20202020 20202020 20202020
000190 20202020 20202020 20202020 20202020
0001A0 20202020 20202020 20202020 20202020
0001B0 20202020 20202020 20202020 20202020
0001C0 20202020 20202020 20202020 20203120 1
0001D0 31393936 30383133 2A202020 20324E6F 19960813* 2No
0001E0 20322020 20202020 20202020 20202020 2
0001F0 20202020 20202020 20202020 20202020
000200 20202020 20202020 20202020 20202020
000210 20202020 20202020 20202020 20202020
000220 20202020 20202020 20202020 20202020
000230 20202020 20202020 20202020 20202020
000240 20202020 20202020 20202020 20202020
000250 20202020 20202020 20202020 20202020
000260 20202020 20202020 20202020 20202020
000270 20202020 20202020 20202020 20202020
000280 20202020 20202020 20202020 20202020
000290 20202020 20202020 20202020 20202020
0002A0 20202020 20202020 20202020 20202020
0002B0 20202020 20202020 20202020 20202020
0002C0 20202020 20202020 20202020 20202020
0002D0 20202020 20202020 20202020 20202020
0002E0 20202020 20325931 39393630 38313420 2Y19960814
0002F0 20202020 334D6573 73616765 206E6F20 3Message no
000300 33202020 20202020 20202020 20202020 3
000310 20202020 20202020 20202020 20202020
000320 20202020 20202020 20202020 20202020
000330 20202020 20202020 20202020 20202020
000340 20202020 20202020 20202020 20202020
000350 20202020 20202020 20202020 20202020
000360 20202020 20202020 20202020 20202020
000370 20202020 20202020 20202020 20202020
000380 20202020 20202020 20202020 20202020
000390 20202020 20202020 20202020 20202020
0003A0 20202020 20202020 20202020 20202020
0003B0 20202020 20202020 20202020 20202020
0003C0 20202020 20202020 20202020 20202020
0003D0 20202020 20202020 20202020 20202020
0003E0 20202020 20202020 20202020 20202020
0003F0 20202020 20202020 20202020 334E3139 3N19
000400 39363031 30321A 960102.
Hex dump of test.ndx
000000 01000000 02000000 00000000 08001F00 ................
000010 01001000 00000000 49442000 80028403 ........ID .....
000020 31002B00 03000100 03000100 01000100 1.+.............
000030 01000100 01000100 01000100 01000100 ................
000040 01000100 01000100 01000100 01000100 ................
000050 01000100 01000100 01000100 01000100 ................
000060 01000100 01000100 01000100 01000100 ................
000070 01000100 01000100 01000100 01000100 ................
000080 01000100 01000100 01000100 01000100 ................
000090 01000100 01000100 01000100 01000100 ................
0000A0 01000100 01000100 01000100 01000100 ................
0000B0 01000100 01000100 01000100 01000100 ................
0000C0 01000100 01000100 01000100 01000100 ................
0000D0 01000100 01000100 01000100 01000100 ................
0000E0 01000100 01000100 01000100 01000100 ................
0000F0 01000100 01D3EA03 DABA5800 03D03BDA ..........X...;.
000100 770CB8FE FFA20E69 5F5E8BE5 5DCB33DB w......i_^..].3.
000110 8EC3B452 CD218CC0 0BC37410 268E47FE ...R.!....t.&.G.
000120 26803E00 004D7504 8C060069 8E060269 &.>..Mu....i...i
000130 8CC1268B 1E010026 8B160300 83EA58BE ..&....&......X.
000140 00008B3E 0669A100 69C70600 6900008E ...>.i..i...i...
000150 C03BC174 153BC774 1C263B1E 01007515 .;.t.;.t.&;...u.
000160 4626A103 00050200 03D0833E 00690075 F&.........>.i.u
000170 048C0600 6926803E 00004D75 0A8CC026 ....i&.>..Mu...&
000180 03060300 40EBC889 56FE8936 0C69F746 ....@...V..6.i.F
000190 06100075 6AF74606 0100745C 1EB067B4 ...uj.F...t\..g.
0001A0 35CD218C C88ED8BE 15A5BF0A 00B90800 5.!.............
0001B0 F3A61F75 43B440CD 670AE475 3BB446CD ...uC.@.g..u;.F.
0001C0 670AE475 33C86F7C 26D632D6 326A01A5 g..u3.o|&.2.2j..
0001D0 3420007C 26E4326C 10881411 346431F0 4 .|&.2l....4d1.
0001E0 32643104 00FA3340 07881415 34643133 2d1...3@....4d13
0001F0 003000EB 3F494400 F7460610 00754BF7 .0..?ID..F...uK.
000200 03000000 00000000 01000000 00000000 ................
000210 0000F03F 00000000 02000000 00000000 ...?............
000220 00000040 00000000 03000000 00000000 ...@............
000230 00000840 00000000 5F03C102 5F035101 ...@...._..._.Q.
000240 7B007C00 7D005101 6C036D03 57026E03 {.|.}.Q.l.m.W.n.
000250 AE025702 54025101 A7025101 FB015900 ..W.T.Q...Q...Y.
000260 31005101 0C025D03 5101C302 C402C502 1.Q...].Q.......
000270 C602C702 C802C902 CA025101 C5010802 ..........Q.....
000280 AE034201 9B000902 2F02DA00 0A02FD02 ..B...../.......
000290 06000800 09000A00 0B000C00 0D000E00 ................
0002A0 0F000700 AB00AD00 AE00AF00 B000B100 ................
0002B0 B200B300 B400AC00 C5011F03 51014201 ............Q.B.
0002C0 5101DD01 5101DA00 5101FD02 C5015101 Q...Q...Q.....Q.
0002D0 51014201 51015101 51015101 5101FD02 Q.B.Q.Q.Q.Q.Q...
0002E0 51015101 51015101 51015101 43035101 Q.Q.Q.Q.Q.Q.C.Q.
0002F0 5101FD02 D2025F03 DC025F03 E0025F03 Q....._..._..._.
000300 DB025F03 DF025F03 DD025F03 DE025F03 .._..._..._..._.
000310 5702E102 57025402 51015602 E202D302 W...W.T.Q.V.....
000320 5201D402 AE02AF02 B002B102 B202B302 R...............
000330 52015402 51015E00 5F006000 61005101 R.T.Q.^._.`.a.Q.
000340 5602D502 D3025201 D802D902 5201DA02 V.....R.....R...
000350 AF02B002 52015702 54025101 CB02CC02 ....R.W.T.Q.....
000360 CD02CE02 CF02D002 51015602 AD02AE02 ........Q.V.....
000370 AF02B002 B102B202 54025702 51015602 ........T.W.Q.V.
000380 D602D302 5201AE02 D7025402 57025101 ....R.....T.W.Q.
000390 80023100 51018002 84033100 51018002 ..1.Q.....1.Q...
0003A0 31005101 11015F03 51014800 49005101 1.Q..._.Q.H.I.Q.
0003B0 A600C102 51014C03 31005101 4C038602 ....Q.L.1.Q.L...
0003C0 31005101 56021B00 54021D00 56025201 1.Q.V...T...V.R.
0003D0 5F031C00 51025602 AE02AF02 5802B002 _...Q.V.....X...
0003E0 B1025002 52015702 54025101 50025402 ..P.R.W.T.Q.P.T.
0003F0 1E001F00 51022000 5602B102 B302B502 ....Q. .V.......
Hex dump of test.dbt
*1 *2
vvvvvvvv vvvvvvvv
000000 04000000 8701021D 03000002 5E126431 ............^.d1
000010 03000000 00000300 00008701 021D0300 ................ \
000020 00025E12 64310300 00000000 02000000 ..^.d1.......... |
000030 8701021D 03000002 5E126431 03000000 ........^.d1.... |
000040 00000100 00006572 69632020 44617465 ......eric Date |
000050 20202020 204C6F67 6963616C 20204D65 Logical Me |
000060 6D6F2020 20202000 FF7604E8 26CF83C4 mo ..v..&... |
000070 0C5E5FC9 C3908B76 048B4606 50568976 .^_....v..F.PV.v |
000080 EA8946EC 900EE855 9B83C404 C45EEA2A ..F....U.....^.* |
000090 E4268A47 24C45E0A 268907C4 5EEA268A .&.G$.^.&...^.&. | Header
0000A0 47048E46 10268905 C45EEA26 F6471610 G..F.&...^.&.G.. | (mostly
0000B0 7503E9A3 00C45E0A 26832F02 5E5FC9C3 u.....^.&./.^_.. | garbage)
0000C0 6A01EB9A 16261F11 1F110300 C1009219 j....&.......... |
0000D0 00B8D80A BE197C26 16262411 24110300 ......|&.&$.$... |
0000E0 D500A619 00B8E20A D2197C26 BF186DD0 ..........|&..m. |
0000F0 0670A107 A1080672 CC026431 7C26BA19 .p.....r..d1|&.. |
000100 DC01CC19 D2196431 2F001100 21002F00 ......d1/...!./. |
000110 6D00D21A 0318CC19 21000300 D2196431 m.......!.....d1 |
000120 11002100 1E1B6431 03002020 20006163 ..!...d1.. .ac |
000130 74657200 5E5FC9C3 8B760023 2300268A ter.^_...v.##.&. |
000140 44032AE4 8CC1C45E 0A268907 8EC1268A D.*....^.&....&. |
000150 44028E46 10268905 5E5FC9C3 C8060000 D..F.&..^_...... |
000160 57568B4E 108B7E14 32C0F406 F10A1200 WV.N..~.2....... |
000170 F10A4400 8E1A3C1A F6006C22 08000F00 ..D...<...l".... |
000180 07000002 0A00246F 0A02DE13 D0367C26 ......$o.....6|& |
000190 2E018221 06727C26 0814820A F10A0700 ...!.r|&........ |
0001A0 0A00D036 00020A00 D0360000 00020700 ...6.....6...... |
0001B0 00060000 0000D136 2C14E707 F10A0F00 .......6,....... |
0001C0 10001900 D036726D 7C260000 07000000 .....6rm|&...... |
0001D0 00008C6D 08002A14 00007C26 9A018221 ...m..*...|&...! |
0001E0 46727C26 4614CB00 F10A0700 00000000 Fr|&F........... |
0001F0 00000700 0F060000 00008C6D 7C264E14 ...........m|&N. /
000200 54686973 20697320 61206D65 6D6F2066 This is a memo f \ <-
000210 6F726520 7265636F 7264206E 6F206F6E ore record no on | | *3
000220 651A1A11 C4D92E20 4C656176 65206D65 e...... Leave me |<-
000230 6E75202D 201B1A2E 20426C61 636B626F nu - ... Blackbo |
000240 61726420 2D204631 302E0052 616E6765 ard - F10..Range |
000250 2076616C 7565206D 75737420 6265206E value must be n |
000260 756D6572 69632E20 20507265 73732061 umeric. Press a |
000270 6E79206B 65792074 6F20636F 6E74696E ny key to contin |
000280 75652E00 2500EA08 00AA209A D0027F1D ue..%..... ..... |
000290 2400EA00 00911F9A D0027F1D 1100EA00 $............... |
0002A0 00451E9A D0027F1D 0800EA14 08D21D9A .E.............. |
0002B0 D0027F1D 1000EA00 00451E9A D0027F1D .........E...... |
0002C0 1900EA00 00D21D9A D0027F1D 0C00EA00 ................ |
0002D0 00D21D9A D0027F1D 1800EA00 00D21D9A ................ |
0002E0 D0027F1D 0A00EA00 00D21D9A D0027F1D ................ |
0002F0 1300EA00 0068219A D0027F1D 1200EA00 .....h!......... |
000300 0068219A D0027F1D 1400EA00 0068219A .h!..........h!. |
000310 D0027F1D 1600EA00 0068219A D0027F1D .........h!..... |
000320 1600EA05 0368219A D0027F1D 1500EA00 .....h!......... |
000330 0068219A D0027F1D 1200EA24 0968219A .h!........$.h!. |
000340 D0027F1D 1200EAC8 0E68219A D0027F1D .........h!..... |
000350 1200EA82 1268219A D0027F1D 1200EABD .....h!......... |
000360 0168219A D0027F1D 1200EAA8 1468219A .h!..........h!. |
000370 D0027F1D 1200EA7D 0068219A D0027F1D .......}.h!..... |
000380 1200EA3D 0068219A D0027F1D 1200EAB2 ...=.h!......... |
000390 0068219A D0027F1D 1200EA1A 0D68219A .h!..........h!. |
0003A0 D0027F1D 1200EAE3 1268219A D0027F1D .........h!..... |
0003B0 1200EA44 1368219A D0027F1D 2400EA35 ...D.h!.....$..5 |
0003C0 09911F9A D0027F1D 2400EA4F 0B911F9A ........$..O.... |
0003D0 D0027F1D 2400EA56 1E911F9A D0027F1D ....$..V........ |
0003E0 2400EAC7 1E911F00 00000000 00000000 $............... |
0003F0 BE000026 8B8C0400 41742E26 8B940800 ...&....At.&.... _|
000400 54686973 20697320 6D656D6F 20666F72 This is memo for \ <- Second
000410 20726563 6F726420 321A1A1C 00040000 record 2....... |<- entry
000420 E54F5445 30332020 4E445800 00000000 .OTE03 NDX..... |
000430 00000000 00002099 8C1F8945 00040000 ...... ....E.... |
000440 E54F5445 30202020 44425400 00000000 .OTE0 DBT..... |
000450 00000000 00009C94 821F9345 00040000 ...........E.... |
000460 E54F5445 30202020 44424600 00000000 .OTE0 DBF..... | Second
000470 00000000 00009C94 821F9445 28020000 ...........E(... | block
000480 E54F5445 30342020 4E445800 00000000 .OTE04 NDX..... |
000490 00000000 00002232 8D1F6E1C 00040000 ......"2..n..... |
0004A0 E5455820 20202020 20202000 00000000 .EX ..... |
0004B0 00000000 00004C32 8D1F8A45 FD2F0000 ......L2...E./.. |
0004C0 E545447B 45442020 45444320 00000000 .ED{ED EDC .... |
0004D0 00000000 00008532 8D1F0000 00000000 .......2........ |
0004E0 E545447B 45443120 45445420 00000000 .ED{ED1 EDT .... |
0004F0 00000000 00008532 8D1F0000 00000000 .......2........ |
000500 E545447B 45443120 45444220 00000000 .ED{ED1 EDB .... |
000510 00000000 00008532 8D1F0000 00000000 .......2........ |
000520 E545447B 45442020 45445320 00000000 .ED{ED EDS .... |
000530 00000000 00008532 8D1F8D45 00100000 .......2...E.... |
000540 00000000 00000000 00000000 00000000 ................ |
000550 00000000 00000000 00000000 00000000 ................ |
000560 00000000 00000000 00000000 00000000 ................ |
000570 00000000 00000000 00000000 00000000 ................ |
000580 00000000 00000000 00000000 00000000 ................ |
000590 00000000 00000000 00000000 00000000 ................ |
0005A0 00000000 00000000 00000000 00000000 ................ |
0005B0 00000000 00000000 00000000 00000000 ................ |
0005C0 00000000 00000000 00000000 00000000 ................ |
0005D0 00000000 00000000 00000000 00000000 ................ |
0005E0 00000000 00000000 00000000 00000000 ................ |
0005F0 00000000 00000000 00000000 00000000 ................ _|
000600 54686973 20697320 6D656D6F 20331A1A This is memo 3.. <- 3rd entry *4)