Table 56. EBCDIC Collating Sequence | ||||
Ordinal Number |
Symbol |
Meaning |
Decimal Representation |
Hex Representation |
---|---|---|---|---|
65 | º | Space | 64 | 40 |
. . . |
|
|
|
|
75 | ¢ | Cent sign | 74 | 4A |
76 |
. |
Period, decimal point |
75 |
4B |
77 | < | Less than sign | 76 | 4C |
78 | ( | Left parenthesis | 77 | 4D |
79 | + | Plus sign | 78 | 4E |
80 |
| |
Vertical bar, Logical OR |
79 |
4F |
81 | & | Ampersand | 80 | 50 |
. . . |
|
|
|
|
91 | ! | Exclamation point | 90 | 5A |
92 | $ | Dollar sign | 91 | 5B |
93 | * | Asterisk | 92 | 5C |
94 | ) | Right parenthesis | 93 | 5D |
95 | ; | Semicolon | 94 | 5E |
96 | ¬ | Logical NOT | 95 | 5F |
97 | - | Minus, hyphen | 96 | 60 |
98 | / | Slash | 97 | 61 |
. . . |
|
|
|
|
108 | , | Comma | 107 | 6B |
109 | % | Percent sign | 108 | 6C |
110 | _ | Underscore | 109 | 6D |
111 | > | Greater than sign | 110 | 6E |
112 | ? | Question mark | 111 | 6F |
. . . |
|
|
|
|
123 | : | Colon | 122 | 7A |
124 |
# |
Number sign, pound sign |
123 |
7B |
125 | @ | At sign | 124 | 7C |
126 |
' |
Apostrophe, prime sign |
125 |
7D |
127 | = | Equal sign | 126 | 7E |
128 | " | Quotation marks | 127 | 7F |
. . . |
|
|
|
|
130 | a | 129 | 81 | |
131 | b | 130 | 82 | |
132 | c | 131 | 83 | |
133 | d | 132 | 84 | |
134 | e | 133 | 85 | |
135 | f | 134 | 86 | |
136 | g | 135 | 87 | |
137 | h | 136 | 88 | |
138 | i | 137 | 89 | |
. . . |
|
|
|
|
146 | j | 145 | 91 | |
147 | k | 146 | 92 | |
148 | l | 147 | 93 | |
149 | m | 148 | 94 | |
150 | n | 149 | 95 | |
151 | o | 150 | 96 | |
152 | p | 151 | 97 | |
153 | q | 152 | 98 | |
154 | r | 153 | 99 | |
. . . |
|
|
|
|
163 | s | 162 | A2 | |
164 | t | 163 | A3 | |
165 | u | 164 | A4 | |
166 | v | 165 | A5 | |
167 | w | 166 | A6 | |
168 | x | 167 | A7 | |
169 | y | 168 | A8 | |
170 | z | 169 | A9 | |
. . . |
|
|
|
|
194 | A | 193 | C1 | |
195 | B | 194 | C2 | |
196 | C | 195 | C3 | |
197 | D | 196 | C4 | |
198 | E | 197 | C5 | |
199 | F | 198 | C6 | |
200 | G | 199 | C7 | |
201 | H | 200 | C8 | |
202 | I | 201 | C9 | |
. . . |
|
|
|
|
210 | J | 209 | D1 | |
211 | K | 210 | D2 | |
212 | L | 211 | D3 | |
213 | M | 212 | D4 | |
214 | N | 213 | D5 | |
215 | O | 214 | D6 | |
216 | P | 215 | D7 | |
217 | Q | 216 | D8 | |
218 | R | 217 | D9 | |
. . . |
|
|
|
|
227 | S | 226 | E2 | |
228 | T | 227 | E3 | |
229 | U | 228 | E4 | |
230 | V | 229 | E5 | |
231 | W | 230 | E6 | |
232 | X | 231 | E7 | |
233 | Y | 232 | E8 | |
234 | Z | 233 | E9 | |
. . . |
|
|
|
|
241 | 0 | 240 | F0 | |
242 | 1 | 241 | F1 | |
243 | 2 | 242 | F2 | |
244 | 3 | 243 | F3 | |
245 | 4 | 244 | F4 | |
246 | 5 | 245 | F5 | |
247 | 6 | 246 | F6 | |
248 | 7 | 247 | F7 | |
249 | 8 | 248 | F8 | |
250 | 9 | 249 | F9 |
Adobe, the Adobe logo, Acrobat, the Acrobat logo, and Acrobat Reader are registered trademarks of Adobe Systems incorporated.