| MS DOS Xreader | Windows GUI Reader | Windows Gui Reader Update |
Subject/Description text colored Red denote source code snippets encoded with Postit!
| AI.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, Qbasic, PDS | Pysc interview | Gerald Wykoff |
| ALGOR.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, Qbasic, PDS | Base-line comparison | Gerald L. Wykoff |
| QB, Qbasic, PDS | Control limits graph | Gerald L. Wykoff |
| QB, Qbasic, PDS | Moving average | Gerald L. Wykoff |
| QB, Qbasic, PDS | Statistics sampling | Gerald L. Wykoff |
| QB, Qbasic | Fresnel's law | Gerald Wykoff |
| QB, QBasic | Rpm sfpm | Gerald Wykoff |
| QB, QBasic | Snell's law | Gerald Wykoff |
| QB, Qbasic | Quantity price cost calculator | Gerald Wykoff |
| QB, Qbasic | Convert weight length | Gerald Wykoff |
| PB, QB, firstbasic | Text alignment routine | Richard Kelly |
| PB DOS 3.5 | Calculate mileage | Ken Sims |
| QB, PB | Spedia - convert spedia to $ | Mallardo |
| QB, Qbasic, PDS | Time/speed/distance | Gerald Wykoff |
| ANSI.ABC |
| Code Of | Subject/Description | Author's Name |
| QB | Ansi routines part 1 | Antoni Gual |
| QB | Ansi routines part 2 | Antoni Gual |
| QB | Ansi routines part 3 | Antoni Gual |
| BCX.ABC |
| Code Of | Subject/Description | Author's Name |
| BASICTOC | Bcx to exe | Doyle Whisenant |
| BASICTOC | Bcx menu maker | Doyle Whisenant |
| DATABASE.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, QBasic, PDS, GWB | Key word data base | Gerald L. Wykoff |
| DATETIME.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, QBasic, PDS | Micro-timer | Richard Kelly |
| DEMOS.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, Qbasic, PDS | Earth rotation simulation | Antoni Gual |
| DISC.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, PDS | Int13h disc routines | Bernt Figaro |
| DISPLAY.ABC |
| Code Of | Subject/Description | Author's Name |
| PB DOS 3.5 | Phone number entry | Ken Sims |
| PB DOS 3.5 | Date entry | Ken Sims |
| DOS.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, Qbasic, PDS | Multitasking | Nick Emblow |
| GAMES.ABC |
| Code Of | Subject/Description | Author's Name |
| PB | Counter force | Walt Decker |
| DirectQB | 007 in danger (1 of 2) | Abhishek Mishra |
| DirectQB | 007 in danger (2 of 2) | Abhishek Mishra |
| DirectQB | Extreme velocity (1 of 7) | Abhishek Mishra |
| DirectQB | Extreme velocity (2 of 7) | Abhishek Mishra |
| DirectQB | Extreme velocity (3 of 7) | Abhishek Mishra |
| DirectQB | Extreme velocity (4 of 7) | Abhishek Mishra |
| DirectQB | Extreme velocity (5 of 7) | Abhishek Mishra |
| DirectQB | Extreme velocity (6 of 7) | Abhishek Mishra |
| DirectQB | Extreme velocity (7 of 7) | Abhishek Mishra |
| QB,QBasic,PDS | Tiler tex 2 and game editor | Richard Kelly |
| QB, Qbasic | Interstate 76 | Roop Singh |
| Qbasic QB | Helicopter game | Peter Banot ? |
| QB, Qbasic | Mono | Richard Kelly |
| QB, Qbasic | Racing game | John Wantland |
| QB, GW bas,First basic | Chaos in space | Richard Kelley |
| PB, QB, firstbasic | Shooting targets | Richard Kelly |
| PB, QB, firstbasic | Connect 4 in a row | Richard Kelly |
| PB, QB, FB | Crush-out | Richard Kelley |
| GRAPHICS.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, Qbasic, PDS | Graphics tutor | Richard Kelly |
| QB, Qbasic, PDS | Relative value histogram | Gerald L. Wykoff |
| QB, Qbasic, PDS | 6-value relative graph | Gerald L. Wykoff |
| QB, Qbasic, PDS | Normal chart | Gerald L. Wykoff |
| QB, Qbasic, PDS | Ogive chart | Gerald L. Wykoff |
| QB, Qbasic, PDS | Paired variables | Gerald L. Wykoff |
| QB, Qbasic | Control limits graphic | Gerald Wykoff |
| QB, Qbasic | Statistical sampling | Gerald Wykoff |
| QB, Qbasic | Paired variable graphic | Gerald Wykoff |
| QB, Qbasic | Ogive chart graphic | Gerald Wykoff |
| QB, Qbasic | Moving average graphic | Gerald Wykoff |
| QB, Qbasic | Base line comparison | Gerald Wykoff |
| QB, Qbasic | 6 value relative graphic | Gerald Wykoff |
| QB, Qbasic | Graphic. 15 components | Gerald Wykoff |
| QB, Qbasic | Trace light rays thru crystal | Gerald Wykoff |
| QB, Qbasic | Color text box | Gerakd Wykoff |
| QB, Qbasic | Greek's golden rect, proport. | Gerakd Wykoff |
| QB Qbasic | Dithered spheres | Antoni Gual |
| QB Qbasic | Gemstone graphic | Gerald Wykoff |
| QB Qbasic | Comparative graphics | Gerald Wykoff |
| PB, QB | Grayscale | Krisjan Allikas |
| QB | Calculate mileage | Antoni Gual |
| Qbasic, QB, PDS | String simulation | Antoni Gual |
| qb,qbasic,pds | Value out a jpeg file | Bernt Figaro |
| PB | Pb mandelbrot | Kari Korkeila |
| KEYBOARD.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, QBasic, PDS, PB | 2 key input routines | Walt Decker |
| LIBERTY.ABC |
| Code Of | Subject/Description | Author's Name |
| LIBERTY | Turkey trot (2 0f 2) | Alyce Watson |
| LIBERTY | Turkey trot (1 0f 2) | Alyce Watson |
| liberty basic v2.0 | Lunar lander game templet | Carl Gundel |
| LIBERTYB.ABC |
| Code Of | Subject/Description | Author's Name |
| Liberty BASIC | Grievance tracking | Burce Peaslee |
| MODEM.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, PDS | Tcp/ip network analyzer | Sebastian Mate |
| PB.ABC |
| Code Of | Subject/Description | Author's Name |
| PB | Decompiler | Daniel Van Els |
| PB | Qb/pb routines | Ronald Glass |
| PBCC.ABC |
| Code Of | Subject/Description | Author's Name |
| PBCC | Drop-down menu in pbcc | Jerry Fielden |
| PBCC, PBDOS | Lowest common denom | Jerry Fielden |
| PBDLL.ABC |
| Code Of | Subject/Description | Author's Name |
| PBDLL ver 6.0 | Get tic count | Scott Slater |
| PBcc, PBdll | 256 bit hashing for pb snip 1 | Greg Turgeon |
| PBcc, PBdll | 256 bit hashing for pb snip 2 | Greg Turgeon |
| PBDLL | Ddt example of a wizard program | Buff |
| RAPIDQ.ABC |
| Code Of | Subject/Description | Author's Name |
| RAPIDQ | Qf splitter | Mesut Akcan |
| RAPIDQ | Text cleaner | Mesut Akcan |
| RapidQ | About menu designer | Jordi Ramos |
| RapidQ | Main entry of form designer | Jordi Ramos |
| RapidQ | Form designer options | Jordi Ramos |
| RapidQ | Forms for form designer | Jordi Ramos |
| RapidQ | Setup for form designer | Jordi Ramos |
| RAPIDQ | Perpetual calendar | Achilles Mina |
| RAPIDQ | Math expression evaluator | Achilles Mina |
| rapidq | Scientific calculator | Achilles B. Mina |
| rapidq | Perpetual calendar | Achilles B. Mina |
| rapidq | Days-dates calculator | Achilles B. Mina |
| rapidq | Math-expression evaluator | Achilles B. Mina |
| rapidq | Banner example | Stewart Platt |
| TEXT.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, QBasic, PDS, GWB | Encode text | Richard Kelly |
| QBasic,QB, PDS | Text-mode palette | Walt Decker |
| VBWIN.ABC |
| Code Of | Subject/Description | Author's Name |
| VB | Vb word processor | Sami Kara'een |
| XBASIC.ABC |
| Code Of | Subject/Description | Author's Name |
| QB, PDS | Bitmap shifter routine. | Vincent Voois |
| XBASIC | Flying ball demo | Tom Stout |
| XBASIC | Date-time formter | Vincent Voois |
| XBASIC | Graphical font | Achilles Mina |
| XBASIC | Html tag stripper | Vincent Voois |
| XBASIC | Shaded 3d animation | Rich Geldreich./Dave Cooper |
| Back to Main |