FreeBASIC graphics programs support in all versions the same "ASCII extended" USA character set the old DOS (and QBasic) supported. It is also called CP437 or Code page 437. Each character is represented with one (1) byte of data. Here is a table. Each entry has decimal code, hex code, and printed representation.
000 | 00 |
| 032 | 20 | sp
| 064 | 40 | @
| 096 | 60 | `
| 128 | 80 | Ç
| 160 | A0 | á
| 192 | C0 | └
| 224 | E0 | α
|
001 | 01 | ☺
| 033 | 21 | !
| 065 | 41 | A
| 097 | 61 | a
| 129 | 81 | ü
| 161 | A1 | í
| 193 | C1 | ┴
| 225 | E1 | ß
|
002 | 02 | ☻
| 034 | 22 | "
| 066 | 42 | B
| 098 | 62 | b
| 130 | 82 | é
| 162 | A2 | ó
| 194 | C2 | ┬
| 226 | E2 | Γ
|
003 | 03 | ♥
| 035 | 23 | #
| 067 | 43 | C
| 099 | 63 | c
| 131 | 83 | â
| 163 | A3 | ú
| 195 | C3 | ├
| 227 | E3 | π
|
004 | 04 | ♦
| 036 | 24 | $
| 068 | 44 | D
| 100 | 64 | d
| 132 | 84 | ä
| 164 | A4 | ñ
| 196 | C4 | ─
| 228 | E4 | Σ
|
005 | 05 | ♣
| 037 | 25 | %
| 069 | 45 | E
| 101 | 65 | e
| 133 | 85 | à
| 165 | A5 | Ñ
| 197 | C5 | ┼
| 229 | E5 | σ
|
006 | 06 | ♠
| 038 | 26 | &
070 | 46 | F
| 102 | 66 | f
| 134 | 86 | å
| 166 | A6 | ª
| 198 | C6 | ╞
| 230 | E6 | µ
|
007 | 07 |
| 039 | 27 | '
| 071 | 47 | G
| 103 | 67 | g
| 135 | 87 | ç
| 167 | A7 | º
| 199 | C7 | ╟
| 231 | E7 | τ
|
008 | 08 | ◘
| 040 | 28 | (
| 072 | 48 | H
| 104 | 68 | h
| 136 | 88 | ê
| 168 | A8 | ¿
| 200 | C8 | ╚
| 232 | E8 | Φ
|
009 | 09 | ○
| 041 | 29 | )
| 073 | 49 | I
| 105 | 69 | i
| 137 | 89 | ë
| 169 | A9 | ⌐
| 201 | C9 | ╔
| 233 | E9 | Θ
|
010 | 0A | ◙
| 042 | 2A | *
| 074 | 4A | J
| 106 | 6A | j
| 138 | 8A | è
| 170 | AA | ¬
| 202 | CA | ╩
| 234 | EA | Ω
|
011 | 0B | ♂
| 043 | 2B | +
| 075 | 4B | K
| 107 | 6B | k
| 139 | 8B | ï
| 171 | AB | ½
| 203 | CB | ╦
| 235 | EB | δ
|
012 | 0C | ♀
| 044 | 2C | ,
| 076 | 4C | L
| 108 | 6C | l
| 140 | 8C | î
| 172 | AC | ¼
| 204 | CC | ╠
| 236 | EC | ∞
|
013 | 0D | ♪
| 045 | 2D | -
| 077 | 4D | M
| 109 | 6D | m
| 141 | 8D | ì
| 173 | AD | ¡
| 205 | CD | ═
| 237 | ED | φ
|
014 | 0E | ♫
| 046 | 2E | .
| 078 | 4E | N
| 110 | 6E | n
| 142 | 8E | Ä
| 174 | AE | «
| 206 | CE | ╬
| 238 | EE | ε
|
015 | 0F | ☼
| 047 | 2F | /
| 079 | 4F | O
| 111 | 6F | o
| 143 | 8F | Å
| 175 | AF | »
| 207 | CF | ╧
| 239 | EF | ∩
|
016 | 10 | ►
| 048 | 30 | 0
| 080 | 50 | P
| 112 | 70 | p
| 144 | 90 | É
| 176 | B0 | ░
| 208 | D0 | ╨
| 240 | F0 | ≡
|
017 | 11 | ◄
| 049 | 31 | 1
| 081 | 51 | Q
| 113 | 71 | q
| 145 | 91 | æ
| 177 | B1 | ▒
| 209 | D1 | ╤
| 241 | F1 | ±
|
018 | 12 | ↕
| 050 | 32 | 2
| 082 | 52 | R
| 114 | 72 | r
| 146 | 92 | Æ
| 178 | B2 | ▓
| 210 | D2 | ╥
| 242 | F2 | ≥
|
019 | 13 | ‼
| 051 | 33 | 3
| 083 | 53 | S
| 115 | 73 | s
| 147 | 93 | ô
| 179 | B3 | │
| 211 | D3 | ╙
| 243 | F3 | ≤
|
020 | 14 | ¶
| 052 | 34 | 4
| 084 | 54 | T
| 116 | 74 | t
| 148 | 94 | ö
| 180 | B4 | ┤
| 212 | D4 | ╘
| 244 | F4 | ⌠
|
021 | 15 | §
| 053 | 35 | 5
| 085 | 55 | U
| 117 | 75 | u
| 149 | 95 | ò
| 181 | B5 | ╡
| 213 | D5 | ╒
| 245 | F5 | ⌡
|
022 | 16 | ▬
| 054 | 36 | 6
| 086 | 56 | V
| 118 | 76 | v
| 150 | 96 | û
| 182 | B6 | ╢
| 214 | D6 | ╓
| 246 | F6 | ÷
|
023 | 17 | ↨
| 055 | 37 | 7
| 087 | 57 | W
| 119 | 77 | w
| 151 | 97 | ù
| 183 | B7 | ╖
| 215 | D7 | ╫
| 247 | F7 | ≈
|
024 | 18 | ↑
| 056 | 38 | 8
| 088 | 58 | X
| 120 | 78 | x
| 152 | 98 | ÿ
| 184 | B8 | ╕
| 216 | D8 | ╪
| 248 | F8 | °
|
025 | 19 | ↓
| 057 | 39 | 9
| 089 | 59 | Y
| 121 | 79 | y
| 153 | 99 | Ö
| 185 | B9 | ╣
| 217 | D9 | ┘
| 249 | F9 | ∙
|
026 | 1A | →
| 058 | 3A | :
| 090 | 5A | Z
| 122 | 7A | z
| 154 | 9A | Ü
| 186 | BA | ║
| 218 | DA | ┌
| 250 | FA |
|
027 | 1B | ←
| 059 | 3B | ;
| 091 | 5B | [
| 123 | 7B | {
| 155 | 9B | ¢
| 187 | BB | ╗
| 219 | DB | █
| 251 | FB | √
|
028 | 1C | ∟
| 060 | 3C | <
| 092 | 5C | \
| 124 | 7C | |
| 156 | 9C | £
| 188 | BC | ╝
| 220 | DC | ▄
| 252 | FC | ⁿ
|
029 | 1D | ↔
| 061 | 3D | =
| 093 | 5D | ]
| 125 | 7D | }
| 157 | 9D | ¥
| 189 | BD | ╜
| 221 | DD | ▌
| 253 | FD | ²
|
030 | 1E | ▲
| 062 | 3E | >
| 094 | 5E | ^
| 126 | 7E | ~
| 158 | 9E | ₧
| 190 | BE | ╛
| 222 | DE | ▐
| 254 | FE | ■
|
031 | 1F | ▼
| 063 | 3F | ?
| 095 | 5F | _
| 127 | 7F | ⌂
| 159 | 9F |
| 191 | BF | ┐
| 223 | DF | ▀
| 255 | FF |
| |
Many of the standard ASCII characters cannot be
Printed in FreeBASIC, because the console interprets some characters as controls:
7 is bell,
8 is backspace,
9 is tab,
10 is line feed,
13 is carriage return, and others. There are symbols associated with these characters also, but there is no way in FreeBASIC to output them to the screen.
The acronym ASCII stands for American Standard Code for Information Interchange. For more information, see http://en.wikipedia.org/wiki/Ascii. The symbols for codes
32 through
127 are the same as the standard
Latin ISO-8859-1 char set most Windows fonts use. Others are often very different.
In console mode (i.e.
Screen 0/ non-graphics mode) the characters less than
32 or greater than
127 may display using different characters, depending on the operating system and code page of the screen / console in use.
UNICODE is a newer standard of character sets involving two or more bytes per character, and may be used to print other characters to a Unicode-enabled console.
In graphics modes,
Draw String does not give special meaning to control characters allowing an alternative to display all characters in the set.