Open Clusters

Stars are sometimes concentrated into tight clusters with a diameter of about ten or twenty light years because the stars all formed in the same nebula. These clusters usually disperse over millions of years although there are some that are more than one billion years old.

Digitized Sky Survey image
M36 - a bright star cluster in Auriga.

Below is a list of the 250 most prominent open clusters in our corner of the Galaxy. Note that because of the relatively large distances to these clusters, that they all tend to have a low galactic latitude.

   1            2               3       4       5     6     7     8    9       10     11
Catalog       Other            Equatorial      Galactic    VMag  Diam  N    Distance  Con
Name          Name             Coordinates    Coordinates        (')          (ly)
                              RA (2000) Dec     l°    b°                    [1]   [2]
Blanco 1   Zeta Scl cluster  00 04.3  -29 56   15.0 -79.3   4.5   90'  30   620   880 Scl
NGC  129                     00 29.9  +60 14  120.3  -2.5   6.5   20'  35  5220  5300 Cas
NGC  225                     00 43.4  +61 47  122.0  -1.1   7.0   12'  15  2050  2140 Cas
NGC  188                     00 44.4  +85 20  122.8 +22.5   8.1   17' 120  5060  6680 Cep
NGC  281                     00 52.8  +56 38  123.1  -6.3   7.4   20'  ?    --   9590 Cas
NGC  457   Kachina Doll      01 19.1  +58 20  126.6  -4.3   6.4   20'  80  9130  7920 Cas
NGC  581   M103              01 33.2  +60 42  128.0  -1.8   7.4    5'  25  8810  7160 Cas
NGC  654                     01 44.1  +61 53  129.1  -0.4   6.5    5'  60  5220  6660 Cas
NGC  659                     01 44.2  +60 42  129.4  -1.5   7.9    5'  40  6850  6320 Cas
NGC  663                     01 46.0  +61 15  129.5  -0.9   7.1   14'  80  7180  6370 Cas
Col 463                      01 48.4  +71 57  127.4  +9.6   5.7   30'  40  1960  2290 Cas
NGC  752                     01 57.8  +37 41  137.2 -23.3   5.7   75'  60  1300  1490 And
NGC  744                     01 58.5  +55 29  132.4  -6.2   7.9   10'  20  4890  3940 Per
Stock 2                      02 15.0  +59 16  133.4  -1.9   4.4   45'  50  1040   990 Cas
NGC  869   h Persei          02 19.0  +57 09  134.6  -3.7   4.3   18' 200  7180  6780 Per
NGC  884   Chi Persei        02 22.4  +57 07  135.1  -3.6   4.4   18' 150  7500  7650 Per
IC 1805                      02 32.7  +61 27  134.7  +0.9   6.5   20'  40  6850  6150 Cas
NGC  957                     02 33.5  +57 33  136.3  -2.7   7.6   11'  30  7180  5920 Per
Tr 2                         02 37.3  +55 59  137.4  -3.9   5.9   18'  20  1960  2120 Per
NGC 1039   M34               02 42.0  +42 47  143.6 -15.6   5.2   36'  60  1440  1630 Per
NGC 1027                     02 42.7  +61 33  135.8  +1.5   6.7   20'  40  3260  2520 Cas
IC 1848                      02 51.3  +60 27  137.2  +0.9   6.5   18'  10  7180  6530 Cas
Col 33                       02 59.3  +60 24  138.1  +1.3   5.9   36'  25   --    --  Cas
Tr 3                         03 11.8  +63 15  138.0  +4.6   7.0   24'  30   --    --  Cas
NGC 1245                     03 14.7  +47 15  146.6  -8.9   8.4    9' 200  7500  9380 Per
Stock 23   Pazmino's cluster 03 16.3  +60 02  140.1  +2.1   6.5   14'  25   --    --  Cam
Mel 20     Alpha Per cluster 03 22.0  +49 00  146.7  -6.8   1.2  300'  50   550   600 Per
NGC 1342                     03 31.6  +37 20  155.0 -15.4   6.7   15'  40  1790  2170 Per
IC 348                       03 44.5  +32 09  160.4 -17.7   7.3    7'  20  1270  1260 Per
Mel 22     M45  Pleiades     03 47.0  +24 07  166.6 -23.5   1.2  120' 100   410   490 Tau
NGC 1444                     03 49.4  +52 40  148.1  -1.3   6.6    4'  20  3260  3910 Per
NGC 1502                     04 07.7  +62 20  143.7  +7.7   5.7    8'  45  3100  2680 Cam
NGC 1528                     04 15.4  +51 14  152.1  +0.3   6.4   16'  40  2610  2530 Per
NGC 1545                     04 20.9  +50 15  153.4  +0.2   6.2   18'  20  2610  2320 Per
Mel 25     Hyades            04 27.0  +16 00  180.0 -22.2   0.5  330'  40   155   150 Tau
NGC 1582                     04 32.0  +43 51  159.3  -2.9   7.0   20'  20   --    --  Per
NGC 1647                     04 46.0  +19 04  180.4 -16.8   6.4   40' 200  1790  1760 Tau
NGC 1662                     04 48.5  +10 56  187.7 -21.1   6.4   20'  35  1300  1425 Ori
NGC 1664                     04 51.1  +43 42  161.7  -0.4   7.6   15'  20  3910  3910 Aur
NGC 1746                     05 03.6  +23 49  179.0 -10.7   6.1   42'  20  1370  2050 Tau
NGC 1778                     05 08.1  +37 03  168.9  -2.0   7.7    7'  25  4400  4790 Aur
NGC 1807                     05 10.7  +16 32  186.1 -13.5   7.0   15'  20   --    --  Tau
NGC 1817                     05 12.1  +16 42  186.1 -13.1   7.7   15'  60  5710  6430 Tau
NGC 1857                     05 20.2  +39 21  168.4  +1.3   7.0    6'  40  6200   --  Aur
Col 464                      05 22.5  +73 17  139.4 +19.9   4.2  120'  50   --    --  Cam
Col 62                       05 22.5  +41 00  167.3  +2.6   4.2   28'  15   --    --  Aur
NGC 1893                     05 22.7  +33 24  173.6  -1.7   7.5   11'  60 13000 10700 Aur
Col 65                       05 26.0  +16 06  188.5 -10.7   3.0  220'  15   --    --  Ori
NGC 1912   M38               05 28.7  +35 50  172.3  +0.7   6.4   20' 100  4310  3480 Aur
Col 69     Lambda Ori clus.  05 35.1  +09 56  195.1 -12.0   2.8   65'  20  1630  1440 Ori
NGC 1981                     05 35.2  -04 26  208.1 -19.0   4.2   28'  20  1300   --  Ori
NGC 1977                     05 35.3  -04 49  208.5 -19.1   7.0   20'  ?    --    --  Ori
NGC 1976   Trapezium         05 35.4  -05 23  209.0 -19.4   3.7   48'  10  1470  1300 Ori
NGC 1980                     05 35.4  -05 55  209.5 -19.6   2.5   15'  30   --    --  Ori
Col 70     Orion's Belt      05 36.0  -01 00  205.0 -17.2   0.4  140' 100  1400  1260 Ori
NGC 1960   M36               05 36.1  +34 08  174.5  +1.0   6.0   10'  60  4140  4300 Aur
NGC 2099   M37               05 52.4  +32 33  177.7  +3.1   5.6   14' 150  4400  4510 Aur
NGC 2129                     06 01.0  +23 18  186.6  +0.1   6.7    5'  40  6520  4940 Gem
NGC 2169                     06 08.4  +13 57  195.6  -2.9   5.9    5'  30  3590  3430 Gem
NGC 2168   M35               06 08.9  +24 20  186.6  +2.2   5.0   25' 200  2840  2660 Gem
NGC 2175                     06 09.8  +20 19  190.2  +0.4   6.8    5'  60  6360  5310 Ori
Col 89                       06 18.0  +23 38  188.2  +3.7   5.7   48'  15  4240   --  Gem
NGC 2232                     06 27.0  -04 45  214.4  -7.6   3.9   45'  20  1300  1170 Mon
Col 97                       06 31.4  +05 55  205.4  -1.8   5.4   25'  15   --   2050 Mon
NGC 2244                     06 32.4  +04 52  206.4  -2.0   4.8   30' 100  5540  4710 Mon
NGC 2251                     06 34.7  +08 22  203.6  +0.1   7.3   10'  30  5060  4330 Mon
NGC 2252                     06 34.9  +05 23  206.3  -1.2   7.7   20'  30   --    --  Mon
Col 106                      06 37.1  +05 57  206.0  -0.5   4.6   40'  20   --    --  Mon
Col 107                      06 37.8  +04 44  207.2  -0.9   5.1   35'  15  5540  5670 Mon
NGC 2264   Christmas Tree    06 41.1  +09 53  203.0  +2.2   3.9   40'  40  2450  2180 Mon
NGC 2287   M41               06 47.0  -20 44  231.1 -10.2   4.5   40'  80  2410  2260 CMa
NGC 2286                     06 47.6  -03 10  215.3  -2.3   7.5   14'  50  4240  9450 Mon
NGC 2281                     06 49.3  +41 04  175.0 +17.1   5.4   25'  30  1630  1820 Aur
NGC 2301                     06 51.8  +00 28  212.6  +0.3   6.0   14'  80  2450  2840 Mon
Col 121    Omicron CMa clus. 06 54.2  -24 38  235.4 -10.4   2.6   80'  20  3820  1540 CMa
NGC 2323   M50               07 03.2  -08 20  221.7  -1.2   5.9   14'  80  2970  3030 Mon
NGC 2324                     07 04.2  +01 03  213.4  +3.3   8.4    7'  70  9460 12410 Mon
NGC 2335                     07 06.6  -10 05  223.6  -1.3   7.2   10'  35  3260  4620 Mon
NGC 2345                     07 08.3  -13 10  226.5  -2.3   7.7   12'  70  5870  7340 CMa
NGC 2343                     07 08.3  -10 38  224.3  -1.1   6.7    5'  20  3260  3440 Mon
NGC 2354                     07 14.3  -25 44  238.4  -6.8   6.5   18' 100  6030 13300 CMa
NGC 2353                     07 14.6  -10 17  224.7  +0.4   7.1   18'  30  3590  3650 Mon
Col 132                      07 15.4  -30 41  243.0  -8.8   3.6   95'  25   --   1540 CMa
Col 135                      07 17.3  -36 49  248.8 -11.1   2.1   50'  15   --   1030 Pup
NGC 2360                     07 17.8  -15 36  229.8  -1.4   7.2   13'  80  5320  6150 CMa
NGC 2362   Tau CMa cluster   07 17.8  -24 57  238.1  -5.7   4.1    5'  60  5060  4530 CMa
NGC 2367                     07 20.1  -21 54  235.6  -3.8   7.9    4'  30  6520  6540 CMa
Col 140                      07 23.9  -32 12  245.2  -7.9   3.5   42'  30   980  1320 CMa
NGC 2374                     07 24.0  -13 15  228.4  +1.0   8.0   15'  25  4240  4790 CMa
NGC 2384                     07 25.1  -21 02  235.4  -2.4   7.4    5'  15  6520  6900 CMa
NGC 2395                     07 27.2  +13 36  204.6 +14.0   8.0   13'  30  3910  1670 Gem
NGC 2396                     07 28.1  -11 44  227.5  +2.7   7.4   10'  30   --    --  Pup
NGC 2414                     07 33.3  -15 26  231.4  +2.0   7.9    5'  35  8150 11270 Pup
NGC 2422   M47               07 36.6  -14 30  231.0  +3.1   4.4   25'  30  1570  1600 Pup
NGC 2423                     07 37.1  -13 51  230.5  +3.6   6.7   12'  40  2840  2500 Pup
Mel 71                       07 37.5  -12 04  228.9  +4.5   7.1    8'  80  9130 10290 Pup
NGC 2439                     07 40.8  -31 38  246.4  -4.4   6.9    9'  80  5250 12570 Pup
NGC 2437   M46               07 41.8  -14 48  231.9  +4.1   6.1   20' 100  4600  4480 Pup
NGC 2447   M93               07 44.6  -23 51  240.1  +0.2   6.2   10'  80  3590  3380 Pup
NGC 2451                     07 45.4  -37 58  252.4  -6.7   2.8   45'  40   720   800 Pup
NGC 2477                     07 52.3  -38 33  253.6  -5.8   5.8   15' 160  4240  3990 Pup
NGC 2467                     07 52.6  -26 23  243.1  +0.4   7.1   15'  50 11100  4420 Pup
NGC 2482                     07 54.9  -24 18  241.6  +2.0   7.3   12'  40  2610  4380 Pup
NGC 2483                     07 55.8  -27 55  244.8  +0.3   7.6    9'  30  9460  5410 Pup
NGC 2489                     07 56.2  -30 03  246.7  -0.8   7.9    7'  45  3910 12910 Pup
NGC 2516                     07 58.3  -60 52  273.9 -15.9   3.8   30'  80  1440  1330 Car
NGC 2506                     08 00.2  -10 46  230.6 +10.0   7.6   12' 150  8970 11300 Mon
Col 173                      08 03.3  -46 20  261.4  -8.1   0.6  370'  20  1080  1370 Pup
NGC 2527                     08 05.3  -28 09  246.1  +1.9   6.5   10'  40  1960  1960 Pup
NGC 2533                     08 07.0  -29 54  247.8  +1.3   7.6    5'  60  5540 11000 Pup
NGC 2539                     08 10.7  -12 49  233.7 +11.1   6.5    9'  50  4170  4450 Pup
NGC 2547                     08 10.7  -49 16  264.6  -8.5   4.7   25'  80  1300  1480 Vel
NGC 2546                     08 12.4  -37 37  254.9  -2.0   6.3   70'  40  3260  3000 Pup
NGC 2548   M48               08 13.8  -05 48  227.9 +15.4   5.8   30'  80  1990  2510 Hya
NGC 2567                     08 18.6  -30 38  249.8  +3.0   7.4    9'  40  5540  5470 Pup
NGC 2571                     08 18.9  -29 44  249.1  -3.6   7.0    8'  30  6850  4380 Pup
NGC 2579                     08 21.1  -36 11  254.7  +0.3   7.5    9'  20  3260  3370 Pup
Pismis 4                     08 34.5  -44 16  262.7  -2.4   5.9   18'  45  1960  1930 Vel
NGC 2627                     08 37.3  -29 56  251.6  +6.7   8.4   10'  60   --   6630 Pyx
NGC 2645                     08 39.3  -46 13  264.8  -2.9   7.0    3'  15  5220  5440 Vel
NGC 2632   M44  Praesepe     08 40.1  +19 59  205.5 +32.5   3.1   70'  50   590   610 Can
IC 2391    Omicron Velorum   08 40.2  -53 04  270.4  -6.9   2.5   60'  30   460   570 Vel
IC 2395                      08 41.1  -48 12  266.6  -3.8   4.6   17'  40  2770  2300 Vel
NGC 2669                     08 44.9  -52 57  270.7  -6.3   6.1   20'  40  3260  3410 Vel
NGC 2670                     08 45.5  -48 47  267.5  -3.6   7.8    8'  30  3260  3870 Vel
Tr 10                        08 47.8  -42 29  262.8  +0.6   4.6   14'  40  1240  1380 Vel
NGC 2682   M67               08 50.4  +11 49  215.6 +31.7   6.9   25' 200  2350  2960 Can
IC 2488                      09 27.6  -56 59  277.8  -4.4   7.4   18'  70   --   3700 Vel
NGC 2910                     09 30.4  -52 54  275.3  -1.2   7.2    4'  30  4310  8500 Vel
NGC 2925                     09 33.7  -53 25  276.0  -1.2   8.3   10'  40  2640  2520 Vel
NGC 3114                     10 02.7  -60 07  283.3  -3.8   4.2   36' 100  2940  2970 Car
NGC 3228                     10 21.8  -51 43  280.8  +4.6   6.0    5'  15  1630  1770 Vel
NGC 3247                     10 26.0  -57 55  284.6  -0.3   7.6    5'  20  4570  5050 Car
IC 2581                      10 27.4  -57 38  284.6  +0.0   4.3    5'  25  5410  7980 Car
NGC 3293   Gem Cluster       10 35.9  -58 14  285.9  +0.1   4.7    6' 100  8480  7590 Car
NGC 3324                     10 37.3  -58 38  286.2  -0.2   6.7   12' 100 10800  7560 Car
NGC 3330                     10 38.6  -54 09  284.2  +3.8   7.4    5'  30  4530  2920 Vel
Col 228                      10 43.0  -60 01  287.5  -1.0   4.4   14'  80  8480  7180 Car
IC 2602                      10 43.2  -64 24  289.6  -4.9   1.9  100'  60   510   530 Car
Tr 14                        10 43.9  -59 34  287.4  -0.6   5.5    5'  40  9460  8910 Car
Tr 16      Eta Car cluster   10 45.1  -59 43  287.6  -0.7   5.0   10'  80  9460  8720 Car
NGC 3519                     11 04.4  -61 21  290.5  -1.1   7.7    6'  30   --   4690 Car
Fe 1                         11 06.0  -59 49  290.0  +0.4   4.7   25'  40   --   3780 Car
NGC 3532                     11 06.4  -58 40  289.6  +1.5   3.0   50' 150  1630  1590 Car
NGC 3572                     11 10.4  -60 13  290.7  +0.2   6.6    5'  35  7500  6510 Car
Col 240                      11 11.2  -60 17  290.8  +0.2   3.9   25'  30   --   5140 Car
NGC 3590                     11 13.0  -60 48  291.2  -0.2   8.2    3'  25  6200  5380 Car
NGC 3680                     11 25.7  -43 15  286.8 +16.9   7.6   12'  30  2610  3060 Cen
NGC 3766                     11 36.1  -61 37  294.1  -0.0   5.3    5' 100  5540  5690 Cen
IC 2944                      11 36.6  -63 02  294.6  -1.4   4.5   36'  30  6850  5850 Cen
Stock 14                     11 43.9  -62 30  295.2  -0.7   6.3    5'  10  8480  7000 Cen
NGC 4103                     12 06.7  -61 15  297.6  +1.2   7.4    6'  45  6070  5320 Cru
NGC 4349                     12 24.5  -61 54  299.8  +0.8   7.4   10'  30  5540  7100 Cru
Mel 111    Coma star cluster 12 25.0  +26 00  222.3 +84.0   1.8  120'  80   280   310 Com
NGC 4463                     12 30.0  -64 48  300.7  -2.0   7.2    4'  30   --   3420 Mus
NGC 4609                     12 42.3  -62 57  301.9  -0.1   6.9    4'  40  4930  3990 Cru
NGC 4755   Jewel Box         12 53.6  -60 20  303.2  +2.5   4.2   10'  80  7630  6440 Cru
NGC 5138                     13 27.3  -59 01  307.5  +3.5   7.6    7'  40  5870  6480 Cen
NGC 5281                     13 46.6  -62 54  309.2  -0.7   5.9    7'  40  4240  3610 Cen
NGC 5316                     13 53.9  -61 52  310.2  +0.1   6.0   14'  80  3650  3960 Cen
NGC 5460                     14 07.6  -48 19  315.8 +12.6   5.6   36'  40  1630  2210 Cen
NGC 5606                     14 27.8  -59 37  314.8  +1.0   7.7    3'  15  5540  5890 Cen
NGC 5617                     14 29.8  -60 42  314.7  -0.1   6.3   10'  80  3910  5000 Cen
NGC 5662                     14 35.2  -56 33  316.9  +3.5   5.5   30'  70   --   2170 Cen
Col 285    Ursa Major clus.  14 41.0  +69 34  109.9 +44.7   0.4 1400'  10    65    80 UMa
NGC 5822                     15 05.2  -54 20  321.7  +3.6   6.5   36' 150  2480  2990 Lup
NGC 5823                     15 05.7  -55 35  321.2  +2.5   7.9   12' 100  4110  3890 Cir
NGC 6025                     16 03.7  -60 30  324.5  -6.0   5.1   14'  60  2740  2470 TrA
NGC 6067                     16 13.2  -54 13  329.8  -2.2   5.6   14' 100  6850  4620 Nor
NGC 6087                     16 18.9  -57 54  327.8  -5.4   5.4   14'  40  2940  2910 Nor
NGC 6124                     16 25.6  -40 40  340.8  +6.0   5.8   40' 100  1600  1670 Sco
NGC 6134                     16 27.7  -49 09  334.9  -0.2   7.2    6'  30  2580  2980 Nor
NGC 6152                     16 32.7  -52 36  332.9  -3.1   8.1   25'  70  3360   --  Nor
NGC 6169   Mu Nor cluster    16 34.1  -44 02  339.4  +2.5   6.6   10'  40  3590   --  Nor
NGC 6167                     16 34.4  -49 35  335.3  -1.3   6.7    7'  40  3910  3610 Nor
NGC 6178                     16 35.7  -45 38  338.4  +1.2   7.2    5'  12   --   3310 Sco
NGC 6193                     16 41.3  -48 46  336.7  -1.6   5.2   14'  20  4400  3770 Ara
NGC 6200                     16 44.2  -47 29  338.0  -1.1   7.4   12'  40  7830  6700 Ara
NGC 6208                     16 49.5  -53 49  339.7  -5.8   7.2   18'  60  3260  3060 Ara
NGC 6231                     16 54.0  -41 48  343.5  +1.2   2.6   14'  20  6520  4050 Sco
NGC 6242                     16 55.6  -39 29  345.5  +2.4   6.4    9'  40  3910  3690 Sco
Tr 24                        16 57.0  -40 40  344.7  +1.5   8.6   60' 200  5220  3710 Sco
NGC 6250                     16 58.0  -45 48  340.8  -1.8   5.9   10'  60  3330  2820 Ara
NGC 6259                     17 00.7  -44 39  342.0  -1.5   8.0   12' 120  2510  3360 Sco
NGC 6281                     17 04.8  -37 54  347.8  +2.0   5.4    8'  20  1960  1560 Sco
NGC 6322                     17 18.6  -42 57  345.3  -3.1   6.0    5'  30  3910  3250 Sco
IC 4651                      17 24.7  -49 56  340.1  -7.9   6.9   10'  80  2320  2900 Ara
NGC 6383                     17 34.8  -32 24  355.8  +0.1   5.5   20'  40  4500  3210 Sco
NGC 6405   M6                17 40.1  -32 13  356.6  -0.7   4.2   20'  50  1960  1590 Sco
NGC 6416                     17 44.4  -32 21  357.0  -1.6   5.7   14'  40  2610  2420 Sco
IC 4665                      17 46.3  +05 43   30.6 +17.1   4.2   70'  30  1400  1150 Oph
NGC 6425                     17 46.9  -31 32  357.9  -1.6   7.2   10'  35  2610  2640 Sco
NGC 6475   M7                17 53.9  -34 49  355.9  -4.5   3.3   80'  80   780   980 Sco
NGC 6494   M23               17 56.8  -19 01    9.8  +2.9   5.5   30' 150  2150  2050 Sgr
Col 359                      18 01.1  +02 54   29.8 +12.5   3.0  240'  40   650   810 Oph
NGC 6514   M20               18 02.3  -23 01    7.0  -0.2   5.2   28'  ?   5220  2660 Sgr
NGC 6520                     18 03.7  -27 54    2.9  -2.8   7.6    6'  60  5380  5140 Sgr
NGC 6531   M21               18 04.6  -22 30    7.7  -0.4   5.9   14'  70  4240  3930 Sgr
NGC 6530                     18 04.8  -24 20    6.1  -1.4   4.6   14'  30  5220  4340 Sgr
NGC 6546                     18 07.2  -23 19    7.3  -1.4   8.0   14' 150  2710  3060 Sgr
Do-Dzim 9                    18 08.9  +31 32   58.1 +22.3   6.0   30'  15   --    --  Her
NGC 6595                     18 17.0  -19 53   11.4  -1.7   7.0   15'  30   --    --  Sgr
NGC 6604                     18 18.1  -12 14   18.3  +1.7   6.5    5'  30  5350  5530 Ser
NGC 6611   M16               18 18.8  -13 47   17.0  +0.8   6.0    6'  40  8150  5700 Ser
NGC 6613   M18               18 19.9  -17 07   14.2  -1.0   6.9    5'  20  3910  4230 Sgr
NGC 6618   M17               18 20.8  -16 11   15.1  -0.8   6.0   25'  40  4890  4240 Sgr
NGC 6633                     18 27.7  +06 34   36.1  +8.2   4.6   20'  30  1040  1230 Oph
IC 4725    M25               18 31.6  -19 15   13.6  -4.5   4.6   30'  30  1830  2020 Sgr
NGC 6664                     18 36.7  -08 12   24.0  -0.5   7.8   15'  50  4470  3800 Sct
IC 4756                      18 39.0  +05 27   36.4  +5.2   4.6   40'  80  1300  1580 Ser
NGC 6694   M26               18 45.2  -09 23   23.9  -2.9   8.0    7'  30  5060  5220 Sct
NGC 6705   M11  Wild Duck    18 51.1  -06 16   27.3  -2.8   5.8   13' 100  5610  6120 Sct
NGC 6709                     18 51.5  +10 21   42.2  +4.7   6.7   14'  40  3100  3510 Aql
Col 394                      18 53.0  -20 21   14.8  -9.5   6.3   22'  40   --   2250 Sgr
Steph 1    Delta Lyr cluster 18 53.5  +36 55   66.9 +15.5   3.8   20'  15   --   1270 Lyr
NGC 6716                     18 54.6  -19 52   15.4  -9.6   6.9   10'  20  1960  2570 Sgr
NGC 6755                     19 07.8  +04 14   38.6  -1.7   7.5   14' 100  4890  4630 Aql
Stock 1                      19 35.8  +25 13   60.3  +2.3   5.3   80'  40   --   1040 Vul
NGC 6811                     19 38.2  +46 34   79.5 +11.9   6.8   14'  70  2940  3960 Cyg
NGC 6819                     19 41.3  +40 11   74.0  +8.5   7.3    5' 100  7180  7700 Cyg
NGC 6823                     19 43.1  +23 18   59.4  -0.1   7.1    6'  30 11300  6170 Vul
NGC 6830                     19 51.0  +23 04   60.1  -1.8   7.9   12'  20  4790  5350 Vul
NGC 6834                     19 52.2  +29 25   65.7  +1.2   7.8    5'  50  7500  6740 Cyg
NGC 6866                     20 03.7  +44 00   79.4  +6.8   7.6   10'  80  3910  4730 Cyg
NGC 6871                     20 05.9  +35 47   72.6  +2.1   5.2   30'  15  5380  5130 Cyg
NGC 6885                     20 12.0  +26 29   65.5  -4.1   5.7   10'  30  1920  1950 Vul
IC 4996                      20 16.5  +37 38   75.4  +1.3   7.3    5'  15  5280  5650 Cyg
Mel 227                      20 17.4  -79 02  314.8 -30.6   5.3   50'  40   --    390 Oct
Col 419                      20 18.1  +40 43   78.1  +2.8   5.4    5'  15   --    --  Cyg
NGC 6910                     20 23.1  +40 47   78.7  +2.0   7.4   10'  50  5380  3710 Cyg
NGC 6913   M29               20 23.9  +38 32   76.9  +0.6   6.6   10'  50  4080  3740 Cyg
NGC 6939                     20 31.5  +60 40   95.9 +12.3   7.8   10'  80  4080  3860 Cyg
NGC 6940                     20 34.6  +28 18   69.9  -7.2   6.3   25'  60  2610  2510 Vul
NGC 7023                     21 00.5  +68 10  104.0 +14.3   7.1    5'  ?    --    --  Cep
NGC 7039                     21 11.3  +45 40   88.0  -1.7   7.6   14'  50  2280  3100 Cyg
NGC 7063                     21 24.4  +36 30   83.1  -9.9   7.0    9'  12  2150  2250 Cyg
NGC 7082                     21 29.4  +47 05   91.2  -3.0   7.2   25'  15  4570  4700 Cyg
NGC 7092   M39               21 32.2  +48 26   92.5  -2.3   4.6   30'  30   880  1060 Cyg
IC 1396                      21 39.1  +57 30   99.3  +3.7   3.5   90'  50  2610  2720 Cep
IC 5146                      21 53.4  +47 16   94.4  -5.5   7.2    9'  20  3260  2780 Cyg
NGC 7160                     21 53.7  +62 36  104.0  +6.4   6.1    5'  12  2940  2570 Cep
NGC 7209                     22 05.2  +46 30   95.5  -7.3   7.7   18'  25  2940  3810 Lac
NGC 7235                     22 12.6  +57 17  102.7  +0.8   7.7    5'  30 12390  9210 Cep
NGC 7243                     22 15.3  +49 53   98.9  -5.6   6.4   29'  40  2870  2640 Lac
NGC 7380                     22 47.0  +58 06  107.1  -0.9   7.2   20'  40 11700  7250 Cep
NGC 7510                     23 11.5  +60 34  111.0  +0.0   7.9    5'  60 10300  6770 Cep
NGC 7654   M52               23 24.2  +61 35  112.8  +0.4   6.9   15' 100  4790  4630 Cas
NGC 7686                     23 30.2  +49 08  109.5 -11.6   5.6   14'  20  3260   --  And
NGC 7789                     23 57.0  +56 44  115.5  -5.4   6.7   25' 300  6200  7620 Cas
NGC 7790                     23 58.4  +61 13  116.6  -1.0   8.5   12'  40 12000  9600 Cas
Column 1: Standard catalogue name of the open cluster
          (Mel=Melotte, Col=Collinder, Tr=Trumpler, Fe=Feinstein).
Column 2: Common name (or Messier number ) of the open cluster.
Column 3: Right Ascension of the open cluster for epoch 2000.
Column 4: Declination of the open cluster for epoch 2000.
Column 5: Galactic longitude of the open cluster.
Column 6: Galactic latitude of the open cluster.
Column 7: Total visual magnitude of the open cluster.
Column 8: The angular diameter of the cluster in arcminutes.
Column 9: Number of stars in the cluster.  This number is only an
          approximate indication of how rich the cluster is.
Column 10: The distance to the open cluster in light years according
          to the two references listed below.
Column 11: Constellation in which the cluster lies.

References:
[1] Lyngĺ G,  Catalogue of Open Cluster Data (5th Ed.) (1987).
[2] Dias W, Alessi B, Moitinho A, Lépine J, (2002). New catalogue of optically visible
            open clusters and candidates. Astron and Astrophys, 389, 871.
Digitized Sky Survey image
Star birth in the Perseus Arm of the galaxy. The star cluster IC1805 consists of hot, young stars that formed in the nebula behind it.
The Orion arm Back to the Orion Arm page