Filesystems use binary units (KiB, MiB, GiB, TiB, EiB). Drive manufacturers use decimal units (KB, MB, GB, TB, EB). These ladders show the exact byte values.
| Unit | Name | Exact Bytes | Power |
|---|---|---|---|
| KB | Kilobyte | 1,000 | 103 |
| MB | Megabyte | 1,000,000 | 106 |
| GB | Gigabyte | 1,000,000,000 | 109 |
| TB | Terabyte | 1,000,000,000,000 | 1012 |
| PB | Petabyte | 1,000,000,000,000,000 | 1015 |
| EB | Exabyte | 1,000,000,000,000,000,000 | 1018 |
| ZB | Zettabyte | 1,000,000,000,000,000,000,00 | 1021 |
| YB | Yottabyte | 1,000,000,000,000,000,000,000,000 | 1024 |
| Unit | Name | Exact Bytes | Power |
|---|---|---|---|
| KiB | Kibibyte | 1,024 | 210 |
| MiB | Mebibyte | 1,048,576 | 220 |
| GiB | Gibibyte | 1,073,741,824 | 230 |
| TiB | Tebibyte | 1,099,511,627,776 | 240 |
| PiB | Pebibyte | 1,125,899,906,842,624 | 250 |
| EiB | Exbibyte | 1,152,921,504,606,846,976 | 260 |
| ZiB | Zebibyte | 1,180,591,620,717,411,303,424 | 270 |
| YiB | Yobibyte | 1,208,925,819,614,629,174,706,176 | 280 |
Each module includes a Created and Last Modified line for archival clarity.